<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barrhill Chertsey Irrigation Ltd</title>
	<atom:link href="http://www.bciwater.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bciwater.co.nz</link>
	<description>Looking after New Zealand&#039;s Premier Farming District</description>
	<lastBuildDate>Thu, 29 Mar 2012 02:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Capital Raising Extended</title>
		<link>http://www.bciwater.co.nz/news/2012/capital-raising-extended-2/</link>
		<comments>http://www.bciwater.co.nz/news/2012/capital-raising-extended-2/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 02:23:02 +0000</pubDate>
		<dc:creator>johnw</dc:creator>
				<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.bciwater.co.nz/?p=292</guid>
		<description><![CDATA[BCI Limited has extended the closing date of its capital raising until 29 June 2012 to allow further applications for water and shares. Further uptake to date under the prospectus has been reasonable but more water is available.]]></description>
			<content:encoded><![CDATA[<p>BCI Limited has extended the closing date of its capital raising until 29 June 2012 to allow further applications for water and shares. Further uptake to date under the prospectus has been reasonable but more water is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bciwater.co.nz/news/2012/capital-raising-extended-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further Prospectus Registered</title>
		<link>http://www.bciwater.co.nz/news/2011/further-prospectus-registered/</link>
		<comments>http://www.bciwater.co.nz/news/2011/further-prospectus-registered/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:46:29 +0000</pubDate>
		<dc:creator>johnw</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.bciwater.co.nz/?p=281</guid>
		<description><![CDATA[Today Barrhill Chertsey Irrigation Limited (BCIL) registered a further prospectus to raise capital to invest in the BCI Scheme and expand the irrigator base.  New Irrigator Shareholders will be offered shares in BCIL at a cost of around $3000 per &#8230; <a href="http://www.bciwater.co.nz/news/2011/further-prospectus-registered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today Barrhill Chertsey Irrigation Limited (BCIL) registered a further prospectus to raise capital to invest in the BCI Scheme and expand the irrigator base.  New Irrigator Shareholders will be offered shares in BCIL at a cost of around $3000 per litre per second, discounted by 5% if they commit by 30 January 2012. Up to 1500 litres per second of water is on offer for delivery from September 2012.  Documentation is available on the BCI Ltd page of this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bciwater.co.nz/news/2011/further-prospectus-registered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Raising Successful</title>
		<link>http://www.bciwater.co.nz/news/2011/capital-raising-successful/</link>
		<comments>http://www.bciwater.co.nz/news/2011/capital-raising-successful/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:24:44 +0000</pubDate>
		<dc:creator>johnw</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.bciwater.co.nz/?p=267</guid>
		<description><![CDATA[Barrhill Chertsey Irrigation Limited closed a capital raising prospectus on 30 June 2011 with interest in a further 623 litres per second of water.  This brings the total new connections to the scheme to 896 litres per second for the &#8230; <a href="http://www.bciwater.co.nz/news/2011/capital-raising-successful/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Barrhill Chertsey Irrigation Limited closed a capital raising prospectus on 30 June 2011 with interest in a further 623 litres per second of water.  This brings the total new connections to the scheme to 896 litres per second for the upcomng season with continued interest in further connections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bciwater.co.nz/news/2011/capital-raising-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayfield Line Completed</title>
		<link>http://www.bciwater.co.nz/news/2010/mayfield-line-completed/</link>
		<comments>http://www.bciwater.co.nz/news/2010/mayfield-line-completed/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 23:27:37 +0000</pubDate>
		<dc:creator>johnw</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.bciwater.co.nz/?p=272</guid>
		<description><![CDATA[Approaching Christmas Eve the final BCI Scheme line has been completed and water is being delivered to all customers.  Installation work will continue in the new year to accommodate extensions to the original network.]]></description>
			<content:encoded><![CDATA[<p>Approaching Christmas Eve the final BCI Scheme line has been completed and water is being delivered to all customers.  Installation work will continue in the new year to accommodate extensions to the original network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bciwater.co.nz/news/2010/mayfield-line-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trustpower meet contract date</title>
		<link>http://www.bciwater.co.nz/news/2010/trustpower-meet-contract-date/</link>
		<comments>http://www.bciwater.co.nz/news/2010/trustpower-meet-contract-date/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 23:31:43 +0000</pubDate>
		<dc:creator>johnw</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.bciwater.co.nz/?p=274</guid>
		<description><![CDATA[After signing a contract with the Joint venture BCI Scheme Trustpower Limited had 12 months to install the pumping equipment required to deliver the first three cumecs of water to the RDR for use by BCI customers.  Trustpower Limited met &#8230; <a href="http://www.bciwater.co.nz/news/2010/trustpower-meet-contract-date/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After signing a contract with the Joint venture BCI Scheme Trustpower Limited had 12 months to install the pumping equipment required to deliver the first three cumecs of water to the RDR for use by BCI customers.  Trustpower Limited met that contract date and delivered the first Rakaia River water on 23 December 2010.  Prior to pump commissioning BCI customers demand has been met by surplus RDR water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bciwater.co.nz/news/2010/trustpower-meet-contract-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buccleugh Line Operates</title>
		<link>http://www.bciwater.co.nz/news/buccleugh-line-operates/</link>
		<comments>http://www.bciwater.co.nz/news/buccleugh-line-operates/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 22:33:57 +0000</pubDate>
		<dc:creator>jhkoning</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bciwater.datasouth.net.nz/?p=105</guid>
		<description><![CDATA[Shareholders on the Buccleugh Line had access to water today after the completion of that infrastructure.]]></description>
			<content:encoded><![CDATA[<p>Shareholders on the Buccleugh Line had access to water today after the completion of that infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bciwater.co.nz/news/buccleugh-line-operates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highbank Line Operates</title>
		<link>http://www.bciwater.co.nz/news/highbank-line-operates/</link>
		<comments>http://www.bciwater.co.nz/news/highbank-line-operates/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:33:25 +0000</pubDate>
		<dc:creator>jhkoning</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bciwater.datasouth.net.nz/?p=103</guid>
		<description><![CDATA[Shareholders on the Highbank Line had access to water today after the completion of the final works on the pipeline and buffer pond.]]></description>
			<content:encoded><![CDATA[<p>Shareholders on the Highbank Line had access to water today after the completion of the final works on the pipeline and buffer pond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bciwater.co.nz/news/highbank-line-operates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water flows to Methven Pond</title>
		<link>http://www.bciwater.co.nz/news/water-flows-to-methven-pond/</link>
		<comments>http://www.bciwater.co.nz/news/water-flows-to-methven-pond/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 22:32:47 +0000</pubDate>
		<dc:creator>jhkoning</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bciwater.datasouth.net.nz/?p=101</guid>
		<description><![CDATA[Water flowed from the RDR to the first of the scheme ponds today. The Methven Line pond will be progressively filled over the next week and the pipe line should be operational by 15 Oct.]]></description>
			<content:encoded><![CDATA[<p>Water flowed from the RDR to the first of the scheme ponds today. The Methven Line pond will be progressively filled over the next week and the pipe line should be operational by 15 Oct.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bciwater.co.nz/news/water-flows-to-methven-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Meeting Reminder</title>
		<link>http://www.bciwater.co.nz/news/annual-meeting-reminder/</link>
		<comments>http://www.bciwater.co.nz/news/annual-meeting-reminder/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 23:32:18 +0000</pubDate>
		<dc:creator>jhkoning</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bciwater.datasouth.net.nz/?p=99</guid>
		<description><![CDATA[Shareholders are reminded of the annual meeting to be held 7.30pm, Tuesday 28 September, at Methven Resort, Main Street, Methven. A cash bar will follow. The audited financial statements to 31 March 2010 are posted on the capital raising page.]]></description>
			<content:encoded><![CDATA[<p>Shareholders are reminded of the annual meeting to be held 7.30pm, Tuesday 28 September, at Methven Resort, Main Street, Methven. A cash bar will follow. The audited financial statements to 31 March 2010 are posted on the capital raising page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bciwater.co.nz/news/annual-meeting-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acton Race Flows</title>
		<link>http://www.bciwater.co.nz/news/acton-race-flows/</link>
		<comments>http://www.bciwater.co.nz/news/acton-race-flows/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 23:31:50 +0000</pubDate>
		<dc:creator>jhkoning</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bciwater.datasouth.net.nz/?p=97</guid>
		<description><![CDATA[Water flowed through the Acton Scheme fish screen and race today. Although there is no demand for irrigation with the wet weather, this action gives effect to the entire BCI consent one day prior to lapsing.]]></description>
			<content:encoded><![CDATA[<p>Water flowed through the Acton Scheme fish screen and race today. Although there is no demand for irrigation with the wet weather, this action gives effect to the entire BCI consent one day prior to lapsing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bciwater.co.nz/news/acton-race-flows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

